Price list 2025
Cost transparency: Browse our Price List, click on the name to view the accommodation
Accommodations | Brisa Station (Oct 1st - May 31st) | Sol Station (01 Jun - 30 Sep) |
---|---|---|
Mountain Shelter 1pax | €20,00 | €25,00 |
Mountain Shelter 2pax | €40,00 | €50,50 |
Mountain Shelter 3pax | €60,00 | €75,50 |
Mountain Shelter 4pax | €80,00 | €100,50 |
Cabana 1pax | €17,00 | €22,00 |
Cabana 2pax | €34,00 | €44,00 |
Bivaque 1pax | €15,30 | €20,30 |
Bivaque 2pax | €30,60 | €40,60 |
VIP Tent 1pax | €18,00 | €23,00 |
VIP Tent 2pax | €36,00 | €46,00 |
VIP Tent 3pax | €54,00 | €69,00 |
VIP Tent 4pax | €72,00 | €92,00 |
Mobile home | Brisa Station (01 Oct-31 May) | Sol Station (01 Jun-30 Sep) |
---|---|---|
1 pax | €15.80 | €17.80 |
2 pax | €22.70 | €25.70 |
3 pax | €29.60 | €33.60 |
4 pax | €39.60 | €41.50 |
5 pax | €43.40 | €49.40 |
6 pax | €50.30 | €57.30 |
Children (0-4) | €0 | €0 |
Children (5-10) | €5.50 | €5.50 |
Pets | €3.60 | €3.60 |
Price for 1 tent number of people
Camping (minimum 2 nights) | Brisa Station (01 Oct-31 May) | Sol Station (01 Jun-30 Sep) |
---|---|---|
Child (0-4) | €0 | €0 |
Child (5-10) | €5.50 | €5.50 |
1 pax | €11.80 | €16.80 |
2 pax | €18.70 | €24.70 |
3 pax | €27.60 | €36.50 |
4 pax | €34.50 | €52.50 |
5 pax | €48.40 | €70.50 |
6 pax | €56.30 | €90.50 |
Parking | €3.00 | €3.00 |
Pets | €3.60 | €3.60 |